Board of Governors (2019-20)
S.No: | Name | Position | Phone | Organisation | |
Office Bearers | |||||
1 | Manoj Kumar Jain | President | 9940156515 | This email address is being protected from spambots. You need JavaScript enabled to view it. | Yoganandh & Ram |
2 | Sathyananda Prabhu | Vice President | 8056357655 | This email address is being protected from spambots. You need JavaScript enabled to view it. | Equitas Bank |
3 | Venkataraman TV | Secretary | 8861922775 | This email address is being protected from spambots. You need JavaScript enabled to view it. | Ashok Leyland |
4 | Manian KBS | Jt Secretary | 7397499649 | This email address is being protected from spambots. You need JavaScript enabled to view it. | Apollo Hospitals |
5 | Padmanabhan K | Treasurer | 9884247821 | This email address is being protected from spambots. You need JavaScript enabled to view it. | Yoganandh & Ram |
Governors | |||||
1 | Vidyadaran K | Governor | 9884716160 | This email address is being protected from spambots. You need JavaScript enabled to view it. | Vidyadaran & Associates |
2 | Ms Uma Prakash | Governor | 9444028887 | This email address is being protected from spambots. You need JavaScript enabled to view it. | Capri Accounting & Professional Services Pvt Ltd |
3 | GiridharJanardhana | Governor | 9962025259 | This email address is being protected from spambots. You need JavaScript enabled to view it. | BlueRidge Consulting |
4 | P K Ranganathan | Governor | 9710438407 | This email address is being protected from spambots. You need JavaScript enabled to view it. | Ex Ashok Leyland |
5 | MP Vijayakumar | Governor | 9840251223 | This email address is being protected from spambots. You need JavaScript enabled to view it. | Sify Ltd |
6 | Rangarajan S | Governor | 9840082917 | This email address is being protected from spambots. You need JavaScript enabled to view it. | Sundaram Clayton Ltd |
7 | Suresh R | Governor | 9840756776 | This email address is being protected from spambots. You need JavaScript enabled to view it. | Hatson Agro |
8 | Rangaswamy S K | Governor | 9962318000 | This email address is being protected from spambots. You need JavaScript enabled to view it. | Cholamandalam MS General Insurance Company Ltd |
9 | Raghavan R | Governor | 9500085544 | This email address is being protected from spambots. You need JavaScript enabled to view it. | Sutherland Global Services Ltd |
10 | Chandrasekhar N | Governor | 8939606295 | This email address is being protected from spambots. You need JavaScript enabled to view it. | Flextronics |
11 | Ravi Veeraraghavan | Governor | 9841075712 | This email address is being protected from spambots. You need JavaScript enabled to view it. | Deloitte Haskins & Sells LLP |
12 | Raman Krishnan | Governor | 9003015002 | This email address is being protected from spambots. You need JavaScript enabled to view it. | Cognizant |
IPPs | |||||
1 | Dr Paul Jayakar | Governor | 9444409845 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CNK Associates LLP |
2 | Krishna Chaitanya | Governor | 9841001540 | This email address is being protected from spambots. You need JavaScript enabled to view it. | Ernst & Young |
Advisors | |||||
1 | PR Loganathan | Advisor | 9840449840 | This email address is being protected from spambots. You need JavaScript enabled to view it. | CISMA Consultants |
2 | PC Anand | Advisor | 9840026940 | This email address is being protected from spambots. You need JavaScript enabled to view it. | Chakravarthy Associates |
3 | AR Parthasarathy | Advisor | 9884710106 | This email address is being protected from spambots. You need JavaScript enabled to view it. | RGN Price & Co |
4 | Sridhar R | Advisor | 9445006262 | This email address is being protected from spambots. You need JavaScript enabled to view it. | Ex L & T |
Sub-Committees of the Board 2020-21
Sl No |
Name |
Mail ID |
Mobile |
Programs Committee |
|||
1 |
Vidyadaran K (Chair) |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
9884716160 |
2 |
Manian KBS (Dy Chair) |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
7397499649 |
3 |
Krishna Chaitanya |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
9841001540 |
4 |
Uma Prakash |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
9444028887 |
5 |
Ravi Veeraraghavan |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
9841075712 |
6 |
Ranganathan PK |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
9710438407 |
7 |
Chandrasekhar N |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
8939606295 |
8 |
Sathyananda Prabhu (Chapter President) |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
8056357655 |
Membership Dev Committee |
|||
1 |
Giridhar Janardhana (Chair) |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
9962025259 |
2 |
Rangaswamy SK (Dy Chair) |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
9962318000 |
3 |
Manian KBS (Dy Chair) |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
7397499649 |
4 |
Uma Prakash |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
9444028887 |
5 |
Suresh R |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
9840756776 |
6 |
Sathyananda Prabhu (Chapter President) |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
8056357655 |
Compliance Committee |
|||
1 |
Manoj Kumar Jain (Chair) |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
9940156515 |
2 |
Rangaswamy SK (Dy Chair) |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
9962318000 |
3 |
Vidyadaran K (Chair) |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
9884716160 |
4 |
Sathyananda Prabhu (Chapter President) |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
8056357655 |